Showing 3851–3900 of 10414 results

Part # Qty Mfr D/C Pkg Mult RoHS Description Price
WD37C65BJM-00-02 9 WESTERN DIGITAL 8922 9 PER TUBE ORIGINAL FACT TUBE ALL SAME D/C RFQ
AM25LS158PC 10 ADVANCED MICRO DEVICES 7934 10 PER TUBE ORIGINAL FACT TUBE ALL SAME D/C RFQ
AM25LS158PC-B 7 AMD TUBE RFQ
85C82CEA 5 MICROCHIP 9406 5 PER TUBE RFQ
D41256C-15 4 NEC 8849 4 PER TUBE RFQ
SN74LS14N 8 MOTOROLA 9047 8 PER TUBE ORIGINAL FACT TUBES ALL SAME D/C RFQ
AM25LS158N (TST DOTS) 8 ADVANCED MICRO DEVICES 8 PER TUBE ORIGINAL FACT TUBES ALL SAME D/C RFQ
SN74S151N 13 TEXAS INSTRUMENTS 13 PER TUBE ORIGINAL FACT TUBES ALL SAME D/C RFQ
C311C 10 NEC 10 PER TUBE ORIGINAL FACT TUBES ALL SAME D/C RFQ
IDM2911AJC 13 NATIONAL SEMICONDUCTOR 8404 13 PER TUBE ORIGINAL FACT TUBES ALL SAME D/C RFQ
DM74AS257N 13 NATIONAL SEMICONDUCTOR 8644 13 PER TUBE ORIGINAL FACT TUBES ALL SAME D/C RFQ
PC74HCT377P 8 PHILLIPS 8434 8 PER TUBE ORIGINAL FACT TUBES ALL SAME D/C RFQ
MC68HC705J1A 4 MOTOROLA 9644 4 PER TUBE ORIGINAL FACT TUBES ALL SAME D/C RFQ
TMM2015BP-90 10 TOSHIBA 8728 10 PER TUBE ORIGINAL FACT TUBES ALL SAME D/C RFQ
RN1/4W T1 2-21K 1% 1000 STACKPOLE ELECTRONICS 1998 1K PER FACT BOX ORIGINAL FACT BOX RFQ
RN1/4W T1 22-1K 1% 975 STACKPOLE ELECTRONICS 1998 975 PER FACT BOX ORIGINAL FACT BOX RFQ
RN1/4W T1 7-50K 1% 1000 STACKPOLE ELECTRONICS 1998 1K PER FACT BOX ORIGINAL FACT BOX RFQ
RN1/4W T1 18-2K 1% 950 STACKPOLE ELECTRONICS 1998 950 PER FACT BOX ORIGINAL FACT BOX RFQ
RN1/4W T1 221 1% 925 STACKPOLE ELECTRONICS 1998 925 PER FACT BOX ORIGINAL FACT BOX RFQ
RN1/4W T2 49-9K 1% 950 STACKPOLE ELECTRONICS 1998 950 PER FACT BOX ORIGINAL FACT BOX RFQ
RN1/4W T1 22-6K 1% 1000 STACKPOLE ELECTRONICS 1998 1K PER FACT BOX ORIGINAL FACT BOX RFQ
RN1/4W T1 49-9K 1% 1000 STACKPOLE ELECTRONICS 1998 1K PER FACT BOX ORIGINAL FACT BOX RFQ
RN1/4W T1 511 K1% 1000 STACKPOLE ELECTRONICS 1998 1K PER FACT BOX ORIGINAL FACT BOX RFQ
RN1/4W T1 39-2K 1% 1000 STACKPOLE ELECTRONICS 1998 1K PER FACT BOX ORIGINAL FACT BOX RFQ
RN1/4W T1 4-87K 1% 975 STACKPOLE ELECTRONICS 1998 975 PER FACT BOX ORIGINAL FACT BOX RFQ
RN1/4W T1 5-23K 1% 900 STACKPOLE ELECTRONICS 1998 900 PER FACT BOX ORIGINAL FACT BOX RFQ
RN1/4W T1 3-40K 1% 975 STACKPOLE ELECTRONICS 1998 975 PER FACT BOX ORIGINAL FACT BOX RFQ
RN1/4W T1 332K 1% 1000 STACKPOLE ELECTRONICS 1998 1K PER FACT BOX ORIGINAL FACT BOX RFQ
8.2K 1/4W 2% 1000 UNKNOWN 1K PER BOX 1K PER BOX RFQ
390 OHM 1/2W 2% MF 1000 UNKNOWN 1K PER BOX 1K PER BOX RFQ
4.7K 1/4W 2% 1000 UNKNOWN 1K PER BOX 1K PER BOX RFQ
15 OHM 1/2W 2% MF 1000 UNKNOWN 1K PER BOX 1K PER BOX RFQ
240 OHM 1/4W 2% 1000 UNKNOWN 1K PER BOX 1K PER BOX RFQ
1500 OHM 14 UNKNOWN 14 PER PKG 14 PER PKG RFQ
D1420-100 174 GFS MANUFACTURING 0525 174 PER PKG 174 PER PKG RFQ
22UF 16V 10% TANT 672 UNKNOWN CUT TAPE CUT TAPE RFQ
CDM27-5 233 CURTIS INDUSTRIES 100 PER BAG 100 PER BAG RFQ
MPP-GDXBAI 1 RJ DEMARC 1 PER PKG 1 PER PKG RFQ
K42-EPP/S-A4N 24 KYCON 24 PER PKG 24 PER PKG RFQ
102155-1 83 AMP 83 PER PKG 83 PER PKG RFQ
050-010-052 60 PANDUIT 60 PER PKG RFQ
390168-1 20 AMP 20 PER PKG RFQ
102202-2 260 AMP 260 PER PKG RFQ
37020 10 AMIRON TECHNOLOGIES 10 PER PKG RFQ
AVT-25 100OHM 10% 8 HEI 8 PER PKG RFQ
M3102A16-10PR 17 AMPHENOL 1 PER BAG RFQ
102202-5 90 AMP 90 PER PKG RFQ
MJE800 98 ON SEMI 100 PER BAG AVNET LABEL ON BAG RFQ
IRFZ44V 17 INTERNATIONAL RECTIFIER 17 PER PKG RFQ
777-7208T45-199 7 UNKNOWN 7 PER PKG 1500UF 6V RFQ