Showing 10101–10150 of 10414 results
| Part # | Qty | Mfr | D/C | Pkg Mult | RoHS | Description | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|  | HSMS-2813-BLK | 100 | AGILENT | 0250 | SEALED BAG | RFQ | |||
|  | EBM43DCSN | 68 | SULLINS | 2009 | FACT BOX | RFQ | |||
|  | 637-10ABP | 69 | WAKEFIELD | 10 PER FACT BAG | RFQ | ||||
|  | STP14NF12 | 455 | ST MICRO | 2014 | 50 PER TUBE | RFQ | |||
|  | STA013T | 45 | ST MICRO | CUT TAPE | RFQ | ||||
|  | 1437671-4 | 752 | TYCO | 1103 | 300 PER BOX | RFQ | |||
|  | TMS27PC128-2NE | 156 | TEXAS INSTRUMENTS | 129AA | NEW IN STOCK | RFQ | |||
|  | SP232ECN-LTR | 2200 | SIPEX | 1013 | PARTIAL REEL | RFQ | |||
|  | ILD223T | 1800 | VISHAY | 1108 | PARTIAL REEL | RFQ | |||
|  | SP483ECN-LTR | 2200 | SIPEX | 1436 | PARTIAL REEL | RFQ | |||
|  | CD4066BCMX | 1000 | FSC | 1029 | PARTIAL REEL | RFQ | |||
|  | 1-87799-3 | 2114 | TYCO | 0042 | 200 PER BAG | RFQ | |||
|  | 74LS374N | 2916 | SIGNETICS | 1987+ | 18 PER TUBE | ORIGINAL FACT TUBES | RFQ | ||
|  | AD7541AAQ | 6 | ANALOG DEVICES | 9732 | 6 PER TUBE | ORIGINAL FACT TUBES | RFQ | ||
|  | SN74S32N | 248 | TEXAS INSTRUMENTS | 9846 | 25 PER TUBE | ORIGINAL FACT TUBES | RFQ | ||
|  | CD54HCT245E | 17 | RCA | 9813 | 17 PER TUBE | ORIGINAL FACT TUBES | RFQ | ||
|  | NE522N | 9 | SIGNETICS | 9835 | 9 PER TUBE | ORIGINAL FACT TUBES | RFQ | ||
|  | 4116R-002-332 | 29 | BOURNS | 9938 | ORIGINAL FACT TUBES | RFQ | |||
|  | PLS100N | 43 | SIGNETICS | 9848 | 13 PER TUBE | ORIGINAL FACT TUBES | RFQ | ||
|  | 4308R-102-561 | 482 | BOURNS | 9848 | ORIGINAL FACT TUBES | RFQ | |||
|  | 2N5303 | 100 | MOTOROLA | 9611 | 100 PER TRAY | RFQ | |||
|  | 2N5303 | 100 | MOTOROLA | 9603 | 100 PER TRAY | RFQ | |||
|  | IH5-27UH | 145 | DALE | 1999 | 100 PER BOX | ORIGINAL FACT BOX | RFQ | ||
|  | AFB0612H | 12 | DELTA | 12 PER FACT BOX | AVNET LABEL | RFQ | |||
|  | RS2-75-OHM-1% | 145 | DALE | 100 PER FACT BOX | ORIGINAL FACT BOX | RFQ | |||
|  | 104339-9 | 2205 | AMP | 9906 | 245 PER FACT BOX | ORIGINAL FACT BOX | RFQ | ||
|  | 4114R-002-104 | 500 | BOURNS | 9916 | 500 PER FACT BAG | RFQ | |||
|  | CD4053BF | 25 | RCA | 9446 | 25 PER TUBE | ORIGINAL FACT TUBE | RFQ | ||
|  | 102202-3 | 50 | AMP | 9919 | RFQ | ||||
|  | 2-103670-3 | 32 | AMP | 9941 | RFQ | ||||
|  | 104363-2 | 212 | AMP | 9915 | RFQ | ||||
|  | HI1-0201-4 | 18 | HARRIS | 9926 | 18 PER TUBE | ORIGINAL FACT TUBE | RFQ | ||
|  | 4310R-102-153 | 500 | BOURNS | 9609 | 500 PER | RFQ | |||
|  | SPMC15Z1CFC16 | 10 | MOTOROLA | 9849 | 2 PER FACT BAG | ORIGINAL FACT PKG | RFQ | ||
|  | BCM5205KPF | 3160 | BROADCOM | 9751 | 240 PER PKG | NEW PRODUCT ALL SAME DATE CODE | RFQ | ||
|  | TMS320LC542PGE2-50 | 2784 | TEXAS INSTRUMENTS | 986 | 240 PER FACT PKG | NEW ORIGINAL FACT PKG | RFQ | ||
|  | 3191BA452M035BMA1 | 276 | PHILIPS | 9511 | ORIGINAL FACT BOX | HAMILTON HALLMARK LABEL | RFQ | ||
|  | F5EI013J | 9 | RCA | RFQ | |||||
|  | F5EI118J | 1 | RCA | RFQ | |||||
|  | F5E1118J | 12 | RCA | RFQ | |||||
|  | F5E017J | 11 | RCA | RFQ | |||||
|  | F5E1825 | 2 | RCA | RFQ | |||||
|  | F5E1113J | 54 | HARRIS | RFQ | |||||
|  | BCX70JLT1 | 2500 | MOTOROLA | 9646 | PARTIAL REEL | RFQ | |||
|  | BZG03C15TR | 775 | VISHAY | 2004 | PARTIAL REEL | RFQ | |||
|  | C1812X7R302-102KNE | 2700 | VENKEL LTD | 1007 | 1K PER REEL | RFQ | |||
|  | RK73H1JTTD2702F | 7500 | KOA | 0918 | PARTIAL REEL | RFQ | |||
|  | RLM9504 | 1 | SSAC | 3594 | THREE PHASE VOLTAGE MONITOR | RFQ | |||
|  | RCR120A-230A-3318 | 1 | SSAC | 4594 | RFQ | ||||
|  | M27C4001-10F1 | 48 | ST MICRO | 0238 | 12 PER TUBE | RFQ | 
