Showing 10051–10100 of 10414 results
| Part # | Qty | Mfr | D/C | Pkg Mult | RoHS | Description | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|  | BC817-25LT1 | 3000 | ON SEMI | 0043 | 3K PER REEL | RFQ | |||
|  | BC848LT1 | 3000 | ON SEMI | 0046 | 3K PER REEL | RFQ | |||
|  | 22255C105KAT2A | 900 | AVX | 2002 | PARTIAL REEL | RFQ | |||
|  | C322C332J1G5CA73014 | 2494 | KEMET | 2001 | PARTIAL REEL | RFQ | |||
|  | C322C103M5U5CA7301 | 2108 | KEMET | 2001 | PARTIAL REEL | RFQ | |||
|  | C322C104M1U5CA7301 | 1641 | KEMET | 2000 | PARTIAL REEL | RFQ | |||
|  | IBM3239N7273 | 7400 | IBM | 0923 | 50 PER FACT BOX | RFQ | |||
|  | TMS99105AJDL | 64 | TEXAS INSTRUMENTS | 1988+ | ****REFURBISHED**** | RFQ | |||
|  | 0451.750MRL | 1000 | LITTLEFUSE | 2010 | 1K PER REEL | ROHS | RFQ | ||
|  | P6SMB36CAT3G | 2500 | ON SEMI | 1040 | 2500 PER REEL | ROHS | RFQ | ||
|  | MC14077BDR2 | 2500 | ON SEMI | 0550055-1 | 2500 PER REEL | RFQ | |||
|  | UPD43256BGU-70LL | 204 | NEC | 0406 | CUT TAPE | RFQ | |||
|  | LM2585SX-ADJNOPB | 207 | NSC | M0842AC | PARTIAL REEL | ROHS | RFQ | ||
|  | LT1001CS8TRPBF | 935 | LINEARTECH | 0822 | PARTIAL REEL | ROHS | RFQ | ||
|  | TD62783F (S,EL) | 500 | TOSHIBA | 2010 | PARTIAL REEL | RFQ | |||
|  | MC14028BDR2G | 2100 | ON SEMI | 0827 | PARTIAL REEL | ROHS | RFQ | ||
|  | 90HBW04PRT | 571 | GRAYHILL | PARTIAL REEL | RFQ | ||||
|  | SG-8002JC MP BLANK | 500 | EPSON | 1106-1112 | 500 PER REEL | RFQ | |||
|  | SIR120D-3373 | 80 | SSAC | 1 PER BOX | RFQ | ||||
|  | LM747CN | 1900 | 1997+ | NSC | 25 PER TUBE | RFQ | |||
|  | CB3-3C-16.000 | 500 | CTS | 2014 | 500 PER REEL | RFQ | |||
|  | PM127SH470MRC | 600 | JW MILLER | 1024 | 400 PER REEL | ROHS | RFQ | ||
|  | 36DX10037 | 35 | SPRAGUE | 9223L | 35 PER FACT BOX | RFQ | |||
|  | MTLW10405GS185 | 50 | SAMTEC | 50 PER BAG | RFQ | ||||
|  | NRC04J221TRF | 20000 | NIC | 2012 | 10K PER REEL | ROHS | RFQ | ||
|  | NMC0603X7R224K10TRPF | 8000 | NIC COMPONENTS | 1115 | 4K PER REEL | ORIGINAL FACT REEL | RFQ | ||
|  | ERJ2RKF1003X | 50000 | PANASONIC | 10K PER REEL | ORIGINAL FACT REEL | RFQ | |||
|  | GRM188R61A105KA61D | 12000 | MURATA | 4K PER REEL | ORIGINAL FACT REEL | RFQ | |||
|  | 06035A4R7CAT2A | 8000 | AVX | 1234 | 4K PER REEL | ORIGINAL FACT REEL | RFQ | ||
|  | CRCW0805221RFKEA | 20000 | VISHAY | 1301 | 5K PER REEL | ORIGINAL FACT REEL | RFQ | ||
|  | AT45DB081DSU-2.5 | 525 | ATMEL | 100 PER TUBE | RFQ | ||||
|  | 08A1-102G | 84 | DALE | RFQ | |||||
|  | AT49LV1024-70VC | 50 | ATMEL | 0245 | 50 PER TRAY | RFQ | |||
|  | AT49LV1024-70VC | 144 | ATMEL | 0213 | 144 PER TRAY | RFQ | |||
|  | AT49LV1024-70VC | 100 | ATMEL | 0213 | 50 PER TRAY | RFQ | |||
|  | IDT7210L55G | 1 | IDT | 9842 | 1 PER TRAY | RFQ | |||
|  | CLA85052CG | 240 | GPS | 9736 | 24 PER TRAY | RFQ | |||
|  | QP8255A-5 | 198 | INTEL | 9 PER TUBE | RFQ | ||||
|  | AS251S | 10 | ATEN | 1 PER BOX | RFQ | ||||
|  | 3-822499-1 | 699 | TYCO | 2000 | REELS | RFQ | |||
|  | 8-382897-0 | 248 | TYCO | TRAYS | RFQ | ||||
|  | ECA1HM2201 | 1845 | PANASONIC | 2010 | AMMO PAK | ROHS | RFQ | ||
|  | BZX84-C15,235 | 10000 | NXP | 1144 | FACT BOX | ROHS | RFQ | ||
|  | H218800 | 305 | LITTLEFUSE | 100 PER | RFQ | ||||
|  | MC33064D-5R2 | 1000 | MOTOROLA | 2000 | CUT TAPE | RFQ | |||
|  | 86823-108H | 500 | FCI BERG | 2003 | FACT BAG | RFQ | |||
|  | CNY17-2 | 98 | FSC | 2002 | CUT TAPE | RFQ | |||
|  | HSM92202.048 | 300 | UNK | CUT TAPE | RFQ | ||||
|  | XC4005-6PC84C | 4 | XILINX | 0205 | ON FOAM | RFQ | |||
|  | LM34DM | 77 | NSC | CUT TAPE | RFQ | 
