Showing 851–900 of 10414 results
| Part # | Qty | Mfr | D/C | Pkg Mult | RoHS | Description | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|  | WD20C03-PH-05-05 | 354 | WESTERN DIGITAL | 1988 | 14 PER TUBE | RFQ | |||
|  | M74HC4060B1 | 668 | ST MICRO | 1999 | 25 PER TUBE | ORIGINAL FACT TUBES ALL SAME D/C | RFQ | ||
|  | 74FCT240APC | 108 | NATIONAL SEMICONDUCTOR | 8952 | 18 PER TUBE | RFQ | |||
|  | 74HC04N | 925 | PHILIPS | 0325 | 925 PER FACT BOX | ORIGINAL FACT BOX | RFQ | ||
|  | 74HC04N | 875 | PHILIPS | 0325 | 875 PER FACT BOX | ORIGINAL FACT BOX | RFQ | ||
|  | SN74LS374N | 2821 | MOTOROLA | 1987+ | 18 PER TUBE | RFQ | |||
|  | 74HCT4020N | 2000 | PHILIPS | 0305 | 25 PER TUBE | ORIGINAL FACT TUBES ALL SAME D/C | RFQ | ||
|  | 74LS175N | 229 | SIGNETICS | 9014 | 25 PER TUBE | ORIGINAL FACT TUBES ALL SAME D/C | RFQ | ||
|  | DM7407N | 1100 | FAIRCHILD SEMI | 25 PER TUBE | ORIGINAL FACT TUBES ALL SAME D/C | RFQ | |||
|  | SN74LS260N | 350 | MOTOROLA | 9402 | 25 PER TUBE | ORIGINAL FACT TUBES ALL SAME D/C | RFQ | ||
|  | 74AC04PC | 500 | FAIRCHILD SEMI | 0606 | 25 PER TUBE | Y | ORIGINAL FACT TUBES ALL SAME D/C | RFQ | |
|  | 74AC04PC | 171 | FAIRCHILD SEMI | 0606 | 25 PER TUBE | Y | ORIGINAL FACT TUBES ALL SAME D/C | RFQ | |
|  | CD74ACT04E | 300 | HARRIS | 25 PER TUBE | ORIGINAL FACT TUBES | RFQ | |||
|  | SN74F08N | 291 | TEXAS INSTRUMENTS | 03 | 25 PER TUBE | ORIGINAL FACT TUBES | RFQ | ||
|  | 74HC30AP | 125 | TOSHIBA | 25 PER TUBE | ORIGINAL FACT TUBES ALL SAME D/C | RFQ | |||
|  | MCM6574P | 602 | MOTOROLA | 1978 | 14 PER TUBE | ORIGINAL FACT TUBES ALL SAME D/C | RFQ | ||
|  | 1N5341B | 300 | ONSEMI | 00 | RFQ | ||||
|  | CD22402E | 863 | HARRIS | 1992 | 15 PER TUBE | ORIGINAL FACT TUBES ALL 1993 D/C | RFQ | ||
|  | CLT-112-02-H-D-A-P | 5 | SAMTEC | TUBE | RFQ | ||||
|  | DF08S | 50 | FAIRCHILD SEMI | 0440 | TUBE | RFQ | |||
|  | SN7414N | 275 | TEXAS INSTRUMENTS | 9044AS | 25 PER TUBE | ORIGINAL FACT TUBES ALL SAME D/C | RFQ | ||
|  | SN74LS366ANDS | 245 | MOTOROLA | 1981+ | 25 PER TUBE | RFQ | |||
|  | 74LCX16374M | 76 | FAIRCHILD SEMI | 38 PER TUBE | RFQ | ||||
|  | MC68HC705C8ACP | 3 | FREESCALE | 0524 | TUBE | RFQ | |||
|  | CD74HCT163EX | 344 | HARRIS | 9945 | 25 PER TUBE | ORIGINAL FACT TUBES ALL SAME D/C | RFQ | ||
|  | CD4053BCN | 85 | NATIONAL SEMICONDUCTOR | 9336 | 25 PER TUBE | ORIGINAL FACT TUBES ALL SAME D/C | RFQ | ||
|  | HEF4511BP | 25 | PHILIPS | 0228 | 25 PER TUBE | RFQ | |||
|  | SN74AC373M | 50 | TEXAS INSTRUMENTS | 25 PER TUBE | RFQ | ||||
|  | SN74HC08N | 323 | TEXAS INSTRUMENTS | 25 PER TUBE | RFQ | ||||
|  | SN75188N | 400 | TEXAS INSTRUMENTS | 25 PER TUBE | RFQ | ||||
|  | MC14053BCP | 10000 | MOTOROLA | 9235 | 2000 PER BOX | ORIGINAL FACT BOXES ALL SAME D/C | RFQ | ||
|  | 3-435640-5 | 275 | AMP | 9717 | 25 PER TUBE | ORIGINAL FACT TUBES ALL SAME D/C | RFQ | ||
|  | 27C64-15/P | 5 | MICROCHIP | 9602 | RFQ | ||||
|  | 27C64-20/P | 10 | MICROCHIP | 0037 | 10 PER TUBE | RFQ | |||
|  | SAB1793-02-P | 66 | SIEMENS | 8616 | 10 PER TUBE | ORIGINAL FACT TUBES ALL SAME D/C | RFQ | ||
|  | TP5C090-50 | 6 | INTEL | 9231 | ORIGINAL FACT TUBES ALL SAME D/C | RFQ | |||
|  | WDC14C03JT-00-02 | 22 | WESTERN DIGITAL | 8940 | 20 PER TUBE | ORIGINAL FACT TUBES ALL SAME D/C | RFQ | ||
|  | BH1000 | 235 | MEMORY PROTECTION DEVICES | BAG | HOLDER BATTERY FOR 24MM CELL | RFQ | |||
|  | GPI-152-3013 | 226 | CW INDUSTRIES | 125V | 25 PER BAG | SLIDE SWITCHES MINATURE DPDT PC MT | RFQ | ||
|  | LTP587Y | 745 | LITE ON | TWN24L0608 | 20 PER TUBE | LED ALPHANEUMERIC .5" YELLOW CA | RFQ | ||
|  | ESAC82- 004 | 2150 | FUJITSU | ID-DO2 | 100 PER BAG | RFQ | |||
|  | 12000 | 2205 | TQG | 500 PER BAG | CRYSTAL | RFQ | |||
|  | MS3470L16-26S | 12 | ITT | 2000 | 1 PER BAG | RFQ | |||
|  | MS3470L18-8S | 9 | ITT | 9943 | 1 PER BAG | RFQ | |||
|  | 74LS00N | 75 | SIGNETICS | 8725 | 25 PER TUBE | RFQ | |||
|  | MCM6665AP15 | 125 | MOTOROLA | 1983+ | 25 PER TUBE | RFQ | |||
|  | 74AC74PC | 22 | SIGNETICS | 8829 | 22 PER TUBE | RFQ | |||
|  | 74F109N | 56 | SIGNETICS | 8948 | 25 PER TUBE | RFQ | |||
|  | 74HC10N | 45 | PHILLIPS | 9022 | 25 PER TUBE | RFQ | |||
|  | 74LS08PC | 39 | FAIRCHILD SEMI | 8836 | 25 PER TUBE | RFQ | 
